Hall 23
Technical Data | a | b |
length m | 65 | 60 |
width m | 33 | 33 |
gross area m² | 2.661 | 1.996 |
clearence height m | 10,00 + 5,00 | 10,00 + 5,00 |
utility floor on a solid base | x | x |
solid floor with cable ducts | - | - |
maximum permissible surface load kN/m² | 10 | 10 |
fork lift and truck with wheel load t | 3,5 | 3,5 |
available intermediate ceiling | - | - |
suspension points max. load 2 kN/pt. | x | x |
daylight from window | (1) | (1) |
number of gates | 2 | 2 |
entrance dimensions (width x height) m | 4,80x5,00 | 4,80x5,00 |
gas connection possible | x | x |
cooling | x | x |
water connection up to 50 mm | x | x |
water drainage up to 100 mm | x | x |
firefighting system | x | x |
supports | x | x |
freight elevators | - | - |
Plans