Dessau 1
room | information |
room number | 06.Z1 201 |
room type | meeting room |
location | passageway 6-7 |
width x length | 5.88 x 7.55 m |
height | 2,92 m |
room size | 43.84 m² |
download | Plan Side Room Dessau 1 (PDF, 347 kB) Dessau 1 Image 1 (JPG, 206 kB) Dessau 1 Image 2 (JPG, 322 kB) |
Dessau 2
room | information |
room number | 06.Z1 202 |
room type | meeting room |
location | passageway 6-7 |
width x length | 5.88 x 6.56 m |
height | 2,92 m |
room size | 38.57 m² |
download | Plan Side Room Dessau 2 (PDF, 252 kB) Dessau 1 Image 1 (JPG, 90 kB) Dessau 1 Image 2 (JPG, 655 kB) |
Dessau 3
room | information |
room number | 06.Z1 203 |
room type | meeting room |
location | passageway 6-7 |
width x length | 5.88 x 12.20 m |
height | 2.92 m |
room size | 71.33 m² |
download | Plan Side Room Dessau 3 (PDF, 278 kB) Dessau 3 Image 1 (JPG, 79 kB) Dessau 3 Image 2 (JPG, 98 kB) |
Dessau 4
room | information |
room number | 06.Z1 204 |
room type | meeting room |
location | passageway 6-7 |
width x length | 5.88 x 7.55 m |
height | 2.92 m |
room size | 43.87 m² |
download | Plan Side Room Dessau 4 (PDF, 269 kB) Dessau 4 Image 1 (JPG, 74 kB) Dessau 4 Image 2 (JPG, 64 kB) Dessau 4 Image 3 (JPG, 62 kB) |
Dessau 5
room | information |
room number | 06.Z1 205 |
room type | meeting room |
location | passageway 6-7 |
width x length | 5.88 x 6.56 m |
height | 2.92 m |
room size | 38.57 m² |
download | Plan Side Room Dessau 5 (PDF, 251 kB) Dessau 5 Image 1 (JPG, 66 kB) |
Dessau 6
room | information |
room number | 06.Z1 206 |
room type | meeting room |
location | passageway 6-7 |
width x length | 5.88 x 12.20 m |
height | 2.92 m |
room size | 71.33 m² |
download | Plan Side Room Dessau 6 (PDF, 246 kB) Dessau 6 Image 1 (JPG, 75 kB) Dessau 6 Image 2 (JPG, 78 kB) |