Lindau 1
room | information |
room number | 02.Z1-201 |
room type | meeting room |
location | passageway 2-7 |
width x length | 7.48 x 5.87 m |
height | 2.84 m |
room size | 43.32 m² |
download | Plan Side Room Lindau 1 (PDF, 419 kB) Lindau 1 Image 1 (JPG, 327 kB) Lindau 1 Image 2 (JPG, 332 kB) |
Lindau 2
room | information |
room number | 02.Z1-202 |
room type | meeting room |
location | passageway 2-7 |
width x length | 6.54 x 5.87 m |
height | 2.84 m |
room size | 38.40 m² |
download | Plan Side Room Lindau 2 (PDF, 335 kB) Photo Lindau 2 (JPG, 50 kB) |
Lindau 3
room | information |
room number | 02.Z1-203 |
room type | meeting room |
location | passageway 2-7 |
width x length | 12.25 x 5.88 m |
height | 2.84 m |
room size | 71.39 m² |
download | Plan Side Room Lindau 3 (PDF, 262 kB) Photo Lindau 3 (JPG, 62 kB) |
Lindau 4
room | information |
room number | 02.Z1-204 |
room type | meeting room |
location | passageway 2-7 |
width x length | 7.48 x 5.88 m |
height | 2.84 m |
room size | 43.32 m² |
download | Plan Side Room Lindau 4 (PDF, 265 kB) Photo Lindau 4 (JPG, 61 kB) |
Lindau 5
room | information |
room number | 02.Z1-205 |
room type | meeting room |
location | passageway 2-7 |
width x length | 6.54 x 5.88 m |
height | 2.84 m |
room size | 38.40 m² |
download | Plan Side Room Lindau 5 (PDF, 261 kB) Photo Lindau 5 (JPG, 80 kB) |
Lindau 6
room | information |
room number | 02.Z1-206 |
room type | meeting room |
location | passageway 2-7 |
width x length | 12.25 x 5.88 m |
height | 2.84 m |
room size | 71.39 m² |
download | Plan Side Room Lindau 6 (PDF, 273 kB) Lindau 6 Image 1 (JPG, 1652 kB) Lindau 6 Image 2 (JPG, 1823 kB) |