Rostock 2
room | information |
room number | 19.Z2-002 |
room type | office |
location | entrance 19 (first floor) |
width x length | 5.50 x 2.80 m |
height | 2.49 m |
room size | 15.41 m² |
download | Plan Side Room Rostock 2 (PDF, 190 kB) Photo Rostock 2 (JPG, 10 kB) |
Rostock 3
room | information |
room number | 19.Z2-003 |
room type | office |
location | entrance 19 (first floor) |
width x length | 5.50 x 3.08 m |
height | 2.49 m |
room size | 16.97 m² |
download | Plan Side Room Rostock 3 (PDF, 268 kB) Photo Rostock 3 (JPG, 358 kB) |
Rostock 4
room | information |
room number | 19.Z2-004 |
room type | office |
location | entrance 19 (first floor) |
width x length | 3.50 x 2.72 m |
height | 2.49 m |
room size | 9.52 m² |
download | Plan Side Room Rostock 4 (PDF, 276 kB) Rostock 4 Image 1 (JPG, 288 kB) Rostock 4 Image 2 (JPG, 332 kB) |
Rostock 5
room | information |
room number | 19.Z2-005 |
room type | office |
location | entrance 19 (first floor) |
width x length | 3.50 x 2.68 m |
height | 2.49 m |
room size | 9.40 m² |
download | Plan Side Room Rostock 5 (PDF, 271 kB) Rostock 5 Image 1 (JPG, 285 kB) Rostock 5 Image 2 (JPG, 252 kB) Rostock 5 Image 3 (JPG, 248 kB) |
Rostock 6
room | information |
room number | 19.Z2-006 |
room type | office |
location | entrance 19 (first floor) |
width x length | 3.42 x 2.79 m |
height | 2.49 m |
room size | 9.53 m² |
download | Plan Side Room Rostock 6 (PDF, 276 kB) Rostock 6 Image 1 (JPG, 305 kB) Rostock 6 Image 2 (JPG, 313 kB) |
Rostock 7
room | information |
room number | 19.Z2-007 |
room type | office |
location | entrance 19 (first floor) |
width x length | 3.42 x 2.78 m |
height | 2.49 m |
room size | 9.00 m² |
download | Plan Side Room Rostock 7 (PDF, 265 kB) Photo Rostock 7 (JPG, 227 kB) |